Credits Management
Purpose
This SOP outlines the proper classification and usage of credits issued within the company. It ensures consistent tracking, approval, and reporting of credits issued across departments.
Credit Classifications
Each credit issued must be categorized accurately using the approved classification list. Choose only one classification that best represents the reason for issuing the credit.
Classification | Description |
---|---|
Satisfaction Credit | Issued due to a student's dissatisfaction with the product or service. |
Marketing Giveaway | Promotional credits are given out via campaigns, contests, events, etc. |
Prior Invoice Adjustment | Adjustment related to an error or change in a previously issued invoice. |
Student Leader | Credit for student leaders or ambassadors as part of recognition/incentives. |
Student Purchase Error | Used when a student accidentally selects the wrong item or overpays. |
Shipping/Textbook Error | Applied due to issues, like lost, damaged, or incorrect shipment of materials. |
Coaching Discount | An approved discount given on coaching services. |
Coaching Guarantee | Credit issued per the coaching guarantee policy. |
Plan Exchange | Applied when a student switches from one plan/package to another. |
Checkout Error | For cases where checkout bugs or mischarges occurred. |
Automation Error - Bug | System-related bugs causing improper charges or access issues. |
KMK Promo - Mgt | Credits from internal KMK promos initiated by management. |
Department | Credits applied internally by a department (non-student-facing). |
Boards | Used for board-specific promotions or adjustments. |
OEBC | Credits associated with OEBC plans or promotions. |
Coaching | General coaching-related credit not falling into a more specific subcategory. |
Approvers
Credits must be authorized by the designated approver before being issued. Include the approver’s name in the system record for traceability.
Approver |
---|
Eric |
Amanda |
Nicole |
Megan |
Brandon |
Service |
Credit Programs
The following programs are ongoing initiatives where credits may be pre-approved or distributed in bulk.
Program Name | Description |
---|---|
$400 Coaching Credit | Part of the coaching promotional campaign. Usually tied to specific events or sign-ups. |
Marketing Giveaways | Includes social media contests, email promotions, and conference giveaways. |
Referral Bonuses | Issued when students refer friends or peers and meet the criteria. |
Ambassador Rewards | Part of the Student Leader program, tied to active engagement and outreach. |
Retention Incentives | Credits offered to encourage continuation or plan upgrades. |
Event or Conference Promo | Special credits issued during or after live events, webinars, or conferences. |